- 12,089 downloads
- stumble
- 3,933 users sharing 424 files, 108 videos, 12 quizzes and 73 ideas
- Register
- Login
Frequently Asked Questions or Contact Us. To find out more about the site, what it is for and who started it, see our about us page.
| File Name | Description | Added |
| How a coal power station works | Animation of how a coal power station works... | 27/02/11 |
| What is a magnetic field? | A youtube clip demonstrating magnetic fields.... | 27/02/11 |
| Bill Nye - baby I love your wave | A cover of the song 'Baby I Love Your Way' that explains the properties of waves. Good... | 6/02/11 |
| Oedipus Complex Freud | A lighthearted way to look at the Oedipus complex via this advert featuring the Sims... | 21/01/11 |
| Maury show - it is a man or a woman | Useful for teaching sex and gender and gender identity... | 21/01/11 |
| Methane Bubbles in slow motion | I managed to "borrow" a HD slow motion camera and filmed a series of classic... | 10/01/11 |
| The miracle of breathing | A long video clip which shows in detail the mechanics of breathing and the respiratory... | 5/01/11 |
| Cellular Respiration (ATP resynthesis) | To the californication song. Useful for energy systems. The break down of glycogen /... | 29/09/10 |
| A way to remember the electromagnetic spectrum | A way to remember the electromagnetic spectrum using a story and a mnemonic.... | 18/09/10 |
| Electromagnetic Spectrum Mamma mia kareoke | GCSE Aid to remember the electromagnetic spectrum... | 18/09/10 |
| The eletromagnetic spectrum song | A cheesy song about EM Spectrum... | 18/09/10 |
| Wave motion | Grandpa John explain wave motion... | 18/09/10 |
| Ripple tank demo | A clip to show you a demo using a ripple demo- focusing on interference.... | 18/09/10 |
| Waves presentation | A student presentation on waves... | 18/09/10 |
| Polar Power | A funny environmental clip about energy saving light bulbs. Can be used as a quick... | 18/09/10 |
| Biogas:how it works | Biogas typically refers to a gas produced by the biological breakdown of organic matter... | 25/08/10 |
| Tidal power: how it works | Another little flash animation taken from EfficienCity, a virtual demonstration of how... | 25/08/10 |
| Wave power:how it works | A silent but informative introduction to how wave power works. The power in our seas is... | 25/08/10 |
| Tidal Wave Alternative energy | An overview of tidal wave renewable energy.... | 25/08/10 |
| Alternative Energy Sources | Alternative energy sources, how they work, and how they are used today.... | 25/08/10 |
| Skeletal system | Educational hip-hop video reviewing the human skeletal system.... | 10/05/10 |
| Hangovers vs Health | Highlights the effects of alcohol on the body. Diet. Healthy Lifestyle.... | 10/05/10 |
| Classical Conditioning animation | An animation of classical conditioning. This can be used in Edexcel course B3 Behaviour.... | 10/05/10 |
| Sports science: reaction time- basketball | A clip using basketball to explain reaction time... | 10/05/10 |
| Sports science: reaction time | This clip shows reaction time in sport... | 10/05/10 |
| 1,2,3 Photosynthesis song. | This version of a photosynthesis song is more detailed and probably more suitable for... | 9/05/10 |
| Photosynthesis song | This is a video clip with lyrics for a photosynthesis song.... | 9/05/10 |
| Variable song! | This is a funny way to get pupils to remember the variables. ... | 9/05/10 |
| Force & Motion Rap | Newton's 3 laws of motion were never more entertaining! Learn about forces, friction,... | 9/05/10 |
| GCSE Physics 1- Forces and Motion 1- Speed, Velocity and Acceleration | GCSE Physics 1- Forces and Motion 1- Speed, Velocity and Acceleration explained.... | 9/05/10 |
| How to make water glow | A clip to show you how to make water glow.... | 8/05/10 |
| How to get an egg in a bottle | Learn the science behind what makes the hard-boiled egg get sucked into the milkbottle... | 8/05/10 |
| How to make a bouncy egg | This is a clip of how to make a bouncy egg. You could use this for 'science magic'... | 8/05/10 |
| PVA Slime | PVA slime is formed in the reaction between poly(vinyl alcohol) and borax.... | 8/05/10 |
| Universal indicator demo | Universal indicator is a mixture of several indicators displaying a variety of colors... | 8/05/10 |
| Rainbow connection | An acid-base titration demo, with colours and a Muppets soundtrack... | 8/05/10 |
| Celebrity Poses | This is a clip I have used to introduce the topic of non-verbal communication. I ask... | 4/05/10 |
| Farm animals and us part 3 of 3 | Educational clips on the use of farm animals and intensive farming.... | 3/05/10 |
| Farm animals and us part 2 of 3 | Educational clips on the use of farm animals... | 3/05/10 |
| Farm animals and us part 1 of 3 | An educational clip on how farm animals are treated and how some are more intelligent... | 3/05/10 |
| Organic farming animation | A cheesy animation about organic farming.... | 3/05/10 |
| Newtons beads experiment. | Demonstrations to explain newtons laws.
It's the molecule that stretches to the moon...... | 2/05/10 |
| Liquid light | How you can use chemiluminescence in science lessons.... | 2/05/10 |
| Square bubbles | This clip shows you how to make square bubbles.... | 2/05/10 |
| Dry Ice Fun - Cool Science Experiments | Fun science experiments using Dry ice.... | 2/05/10 |
| The world's fastest car- BUGATTI VEYRON | This clip is from Top gear and is a good link to speed topic... | 2/05/10 |
| Habituation- Scarecrow weetabix ad | This is a weetabix ad that i used to talk about habituation using the scarecrow as an... | 15/04/10 |
| Konrad Imprinting | Just footage of Konrad and his imprinting research.... | 15/04/10 |
| Operant conditioning | A clip of operant conditioning used for gcse biology... | 15/04/10 |
| Classical Conditioning | This is a clip of Pavlovs Classical conditioning experiment.... | 15/04/10 |
| Duck courtship ritual | This is clip showing the courtship rituals of ducks. I have used this for edexcel biology... | 15/04/10 |
| Bowerbird courtship ritual | This clip shows a bower bird and the nest it is showing off to woo the female to... | 15/04/10 |
| A JOKE bee dance clip | This is a funny clip of somre people dancing dressed up like bees. I have used this to... | 15/04/10 |
| Bee Waggle dance | This is a clip explaining the behaviour of bees and what the waggle dance is all about. I... | 15/04/10 |
| Hangovers vs Health | Highlights the effects of alcohol on the body. Diet. Healthy Lifestyle.... | 27/12/09 |
| Supersize me documentary | A documentary By Morgan Spurlock about eating and obesity in America.... | 15/12/09 |
| Joints | Explains the structure of the different types of joints... | 15/12/09 |
| Learn the skeleton | A good video on the skeleton and Bones. (can be annoying!) Enjoy.... | 15/12/09 |
| How to calculate BMI | How to calculate your BMI... | 15/12/09 |
| Pump Your Blood Song and Lyrics | Blood flow through the heart. Very cheesy but might work for some.... | 15/12/09 |
| Functional foods explained | I am going to use this clip to supplement my lesson from GCSE edexcel biology B3.1... | 27/11/09 |
| The Eden projec walk around | Footage of the Eden project.... | 2/10/09 |
| Eden project | A short clip showing the eden project.
Could be used as part of the Edexcel B3- Energy... | 2/10/09 |
| Selective breeding: super cows | Selective breeding used to maximise the amount of lean meat in cows... | 25/09/09 |
| Carbon and Nitrogen Cycles | The carbon and nitrogen cycles. A2 Biology Revision (AQA Spec.A)... | 20/09/09 |
| GCSEPOD Revision Work and power | GCSEPOD Revision on Physic: covering some different types of energy: gravitational... | 20/09/09 |
| GCSE PHYSICS- Safe electricals | A revision clip for safe electricals
OCR P4 topic
Although is appraently part of AQA... | 20/09/09 |
| Ultrasound for GCSE Physics, OCR, Unit P4 | A revison clip on
Ultrasound for GCSE Physics, OCR, Unit P4 ... | 20/09/09 |
| GCSE Chemistry - gas volumes for OCR unit C5 | Revision clip for students
GCSE Chemistry - gas volumes for OCR unit C5 ... | 20/09/09 |
| GCSE Chemistry - Detergents for OCR UNIT C4 | GCSE Chemistry - Detergents for OCR UNIT C4 ... | 20/09/09 |
| GCSE Chemistry- Batch or continuous for OCR Unit C4 | Batch or continuous for OCR Unit C4 ... | 20/09/09 |
| GCSE CHEMISTRY- how pure is our water? | GCSE Chemistry revision on How Pure is our Water? for OCR Unit C4 ... | 20/09/09 |
| GCSE-BIOLOGY Minerals and plants | Plants and minerals revision for OCR Unit B4 ... | 20/09/09 |
| GCSE Biology- Life goes on | GCSE BIOLOGY- Life goes on- OCR B5 unit
Includes reproductive system, menstrual cycle,... | 20/09/09 |
| Energy flow | A revision clip for energy flow ie food chains, pyramids of number and biomass etc.... | 20/09/09 |
| Osmosis revision clip | A revision clip that would be ideal to give to pupils.
Aimed at GCSE OCR P4
However... | 20/09/09 |
| Biology Education - Photosynthesis for GCSE / K12 - 1 of 580 | A lecture on photosysnthesis and the limiting factors.... | 20/09/09 |
| The carbon cycle 2 | A movie which explains the carbon cycle and the effects humans have on the cycle.... | 12/09/09 |
| The carbon cycle song | Three students have made a song about the carbon cycle. This could be used to show the... | 12/09/09 |
| The carbon cycle cartoon | A cartoon which explains the carbon cycle.... | 12/09/09 |
| The nitrogen cycle cartoon | A cartoon animation of the nitrogen cycle.... | 12/09/09 |
| The nitrogen cycle | A cartoon explaining the nitrogen cycle.... | 12/09/09 |
| Carbon cycle starter | A video clip which encourages pupils to workout what the lesson is about.... | 12/09/09 |
| Transport at the root | This clip shows osmosis , facilitated diffusion and active transport at the root.... | 12/09/09 |
| Active tranport clip | A short clip showing the plasma membrane and active transport.... | 12/09/09 |
| How to make a laval lamp | A video clip which demonstrates how to make a lava lamp. I have used this to demonstrate... | 8/09/09 |
| Tea bag rocket | Demonstrates how to set up a tea bag rocket- this demo can be used to show... | 8/09/09 |
| Tungsten - Periodic Table of Videos | Describing the properties of tungsten... | 31/08/09 |
| Neon - Periodic Table of Videos | A video describing properties of neon... | 31/08/09 |
| Krypton - Periodic Table of Videos | A video explaining the properties of Krypton... | 31/08/09 |
| Xenon - Periodic Table of Videos | A video describing the properties of Xenon... | 31/08/09 |
| Helium | A video describing the properties of helium... | 31/08/09 |
| Hydrogen (version 1) - Periodic Table of Videos | A video clip which covers the properties of hydrogen... | 31/08/09 |
| Element song | The element song in an animation with word... | 31/08/09 |
| GCSE Drugs revision | Revision video on the effects of drugs... | 31/08/09 |
| The first moon landing 1969 | The video of the very first moon landing of the apollo 11 mission in 1969! Neil Armstrong... | 27/08/09 |
| What causes the earth's seasons? | What causes the earth's seasons?
A clip showing the earth and the four seasons... | 27/08/09 |
| How To Make Hot Ice Using Sodium Acetate. | How To Make Hot Ice Using Sodium Acetate.... | 26/08/09 |
| Dehydration of sugar using sulphuric acid | Demo of Dehydration of sugar using sulphuric acid... | 26/08/09 |
| Burning Salts Flame Test | Flame tests demonstration clip... | 26/08/09 |
| NEPIC Chemistry at Work | Chemistry at Work is a 3 day, annual NEPIC (North East Process Industry Cluster) event,... | 26/08/09 |
| NEPIC Super Science & Marvellous Maths | An annual event for around 1000 Year 3 to Yerar 6 students held over 6 dates at various... | 26/08/09 |
| NEPIC Chemistry Jamboree Event | 3 day long, annual event, for Year 10 students in the North East of England, organised by... | 26/08/09 |
| Brainiac Alkali metals in water | The Brainiac programme shows the reaction of alkali metals in water.... | 25/08/09 |
| Animal fam part 1 of 10 | This clip covers selective breeding and transgenic animals.
You will have to click the... | 25/08/09 |
| How things are made- yoghurt, candles, neon lights, book binding part 3 | Documentarty showing how things are made... | 24/08/09 |
| How things are made- yoghurt, candles, neon lights and book binding part 2 | A documentary explaining how things are made... | 24/08/09 |
| Hows it made - yoghurt, candles, neon lights, book binding part 1 | Documentary showing how things are made... | 24/08/09 |